I have the LP4’s and accounted for current at the sum of both main lights and side shooting. LP6 shows:
Specifications
Product Type | LP6 Pro LED Light Pod |
Description | Driving/Combo; Clear |
Beam Pattern | Driving/Combo |
Lens Color | Clear |
Lighting Modes | High Beam/Low Beam/Day-Time Running Backlighting |
Light Quantity | 1 |
Lighting Type | Forward Projecting |
Lighting Technology | LED |
Lighting Quantity | 6 |
Brightness (Lumens) | 8,600 |
Wattage (W) | 90 |
Amperage Rating (A) | 6.5 |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Lighting Technology | LED |
Secondary Light Quantity | 4 LEDs |
Secondary Brightness (Lumens) | 1,700 |
Secondary Wattage (W) | 15 |
Secondary Amperage Rating (A) | 1.0 |
Backlight Wattage (W) | 4.14 |
Backlight Amperage Rating (A) | 0.3 |
Terminal Type | Mating Connector |
Terminal Connector | DT06-4S Deutsch |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized Machined Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | Built-In |
Universal or Specific | Universal |
Interesting because the LP4 seem to also be rated at 6.7 amps... hmm.
power = volts x amps.
we have power of 90w. this is scalable, if you check other lights, each of the “reflectors” is ~15w. 6x15 for the LP6 = 90. However, 90 / 6.5 =13.8...
I believe it was
@The Car Stereo Company who recommended using a relay if we were using >75% of the circuit capacity. Modern automobile wiring is very thin, and it wouldn’t take much to introduce greater resistance.